News
SHELF LIFE FOR LIQUID ADDITIVE TUBES REDUCED FROM 12 MONTHS TO 9 MONTHSBelow is the full list of tubes affected by this change: |
| ITEM NO. | DESCRIPTION |
| 454035 | K3EDTA Liquid, 2.5ml, PREM |
| 454041 | K3EDTA Liquid, 3ml, PREM |
| 454042 | K3EDTA Liquid, 3ml, NR |
| 454038 | K3EDTA Liquid, 4ml, PREM |
| 454250 | K3EDTA Liquid, 4ml, PREM |
| 456037 | K3EDTA Liquid, 6ml, PREM |
| 456050 | K3EDTA Liquid, 6ml, NR |
| 456251 | K3EDTA Liquid, 5ml, NR |
| 456257 | K3EDTA Liquid, 5ml, NR |
| 456258 | K3EDTA Liquid, 5ml, NR |
| 456259 | K3EDTA Liquid, 5ml, NR |
| 456260 | K3EDTA Liquid, 5ml, NR |
| 456261 | K3EDTA Liquid, 5ml, NR |
| 456262 | K3EDTA Liquid, 5ml, NR |
| 456263 | K3EDTA Liquid, 5ml, NR |
| 456265 | K3EDTA Liquid, 5ml, NR |
| 456266 | K3EDTA Liquid, 5ml, NR |
| 456267 | K3EDTA Liquid, 5ml, NR |
| 456268 | K3EDTA Liquid, 5ml, NR |
| 456269 | K3EDTA Liquid, 5ml, NR |
| 456270 | K3EDTA Liquid, 5ml, NR |
| 456209 | K3EDTA Liquid, 5ml, NR |
| 454284 | BSG/ESR sodium citrate, 1.5ml, PREM |
| 31-117 | BSG/ESR sodium citrate, 2ml, PREM |
| 31-217 | BSG/ESR sodium citrate, 2ml, PREM |
| 454073SGH | BSG/ESR sodium citrate, 2ml, PREM |
| 454073 | BSG/ESR sodium citrate, 2ml, PREM |
| 464073 | BSG/ESR sodium citrate, 2ml, PREM |
| 484073 | BSG/ESR sodium citrate, 2ml, PREM |
| 456055 | ACD-A, 6ml, PREM |
| 455055 | ACD-A, 9ml, NR |
| 456094 | ACD-B, 6ml, PREM |
| 456204 | ACD-B, 6ml, NR |
| 455094 | ACD-B, 9ml, NR |
| 456056 | CPDA, 6ml, PREM |
| 456057 | CPDA, 6ml, NR |
| 455056 | CPDA, 9ml, NR |
| 454280 | CPDA, 4ml, NR |
