Visitenos en su país
Login for Shop and Database
Análisis de coagulación
La sangre de citrato es la muestra de reconocimiento más común para las determinaciones de la coagulación. El citrato de sodio funciona como anticoagulante por chelato de calcio.
Los innovadores tubitos de coagulación VACUETTE® para el diagnóstico de coagulación con la tecnología de doble pared garantizan unos resultados de análisis fiables, ya que, por una parte, se asegura una larga vida de almacenamiento del vacío, mientras que, por otra, se asegura una relación de mezcla constante de la solución de citrato.
Resumen del artículo
folletos
documentatión clínica
| Item no. | Nom. vol. | Cap colour | Ring color | Tube size | Description | Pcs./Rack | Pcs./Carton |
|---|---|---|---|---|---|---|---|
| 454064 | 3,50 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 454320 | 1,00 | light blue | white | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454321 | 2,00 | light blue | white | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454322 | 2,00 | light blue | white | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454325 | 3,00 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454327 | 3,50 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454332 | 3,50 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454334 | 3,00 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 454360 | 2,00 | light blue | white | 13x75 | 9NC Coag 3,2% | 50 | 1.200 |
| 454381 | 2,00 | light blue | white | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454382 | 2,00 | light blue | white | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454385 | 3,00 | light blue | black | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454387 | 3,50 | light blue | black | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454392 | 3,50 | light blue | black | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454393 | 3,00 | light blue | black | 13x75 | 9NC Coag 3.8% | 50 | 1.200 |
| 454441 | 3,00 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 454462 | 3,50 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 454472 | 2,00 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 474064 | 3,50 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 474065 | 2,00 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 474304 | 3,00 | light blue | yellow | 13x75 | CTAD | 50 | 1.200 |
| 474321 | 2,00 | light blue | white | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 474327 | 3,50 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |
| 464332U | 3,50 | light blue | black | 13x75 | 9NC Coag 3.2% | 50 | 1.200 |





