Visit us in our country
Database Login
Manual Method of Measuring
For the manual ESR method, the VACUETTE® system needs only a small amount of blood, 2.9ml.
The tubes are easy to adjust in the stands, and to set to the zero-point. Greiner has been able to simplify this traditional method, making it both patient and user friendly.
Article Overview
| Item No. | Description | Outer Pack. | Inner Pack. | |
|---|---|---|---|---|
| 727111 | ESR Pipette w/Adapter grad | 800 | 200 | |
| 836072 | ESR Rack w/o grad for 454073 | 5 | 0 | |
| 836075 | ESR Rack w/grad for 729090 | 8 | 1 | |
| 836077 | ESR Rack w/grad for 729093 | 8 | 1 | |
| 836582 | ESR-Thermal Printer | for SRT 10/II | 1 | 0 |





